Downloadbereich Lichtschachtsysteme
Prospekte, technische Datenblätter und 2D-& 3D-Daten für Architekten und Planen
2D- und 3D-Daten für Architekten und Planer
Hier haben Sie die Möglichkeit sich unsere Produktbeschreibungen für Lichtschächte als CAD-Daten (in 2D und 3D für Architekten und Planer) herunterzuladen.
WOLFA Lichtschächte
| Größe in cm | 2D-dxf | 3D-dxf | |
|---|---|---|---|
| 81 x 66 x 43 cm | 2D-dxf | 3D-dxf | |
| 81 x 101 x 43 cm | 2D-dxf | 3D-dxf | |
| 101 x 66 x 43 cm | 2D-dxf | 3D-dxf | |
| 101 x 81 x 43 cm | 2D-dxf | 3D-dxf | |
| 101 x 101 x 43 cm | 2D-dxf | 3D-dxf | |
| 101 x 101 x 60 cm | 2D-dxf | 3D-dxf | |
| 101 x 131 x 43 cm | 2D-dxf | 3D-dxf | |
| 126 x 101 x 43 cm | 2D-dxf | 3D-dxf | |
| 126 x 131 x 60 cm | 2D-dxf | 3D-dxf | |
| 151 x 121 x 60 cm | 2D-dxf | 3D-dxf |
WOLFA Lichtschacht - Gitterroste
| Größe in cm | Rostgröße in cm | 2D-dxf | 3D-dxf | |
|---|---|---|---|---|
| 81 x 43 cm | 86 x 41,3 cm | 2D-dxf | 3D-dxf | |
| 101 x 43 cm | 105 x 41,3 cm | 2D-dxf | 3D-dxf | |
| 101 x 60 cm | 105 x 57,5 cm | 2D-dxf | 3D-dxf | |
| 126 x 43 cm | 131,5 x 41,3 cm | 2D-dxf | 3D-dxf | |
| 126 x 60 cm | 131,5 x 57,5 cm | 2D-dxf | 3D-dxf | |
| 151 x 60 cm | 155,5 x 57,5 cm | 2D-dxf | 3D-dxf | |
| 175 x 60 cm | 182 x 57,5 cm | 2D-dxf | 3D-dxf |
